No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no |
No | Text |
1 | Newschannel 2 breaking news |
2 | New york coronavirus cases |
3 | Most pop****r stories |
No | Text |
1 | Father's day barbecue sells out in minutes |
2 | Potential public exposures for oneida county |
3 | Local coronavirus numbers for june 21 |
4 | Water safari preparing to open next week |
5 | Many are praying gyms will reopen next friday, the potential start to phase 4 |
6 | Nine people shot at an event in syracuse |
7 | Enchanted forest water safari reopening plans |
8 | Potential exposures in oneida county for june 20 |
9 | Local coronavirus numbers for june 20 |
10 | Coronavirus pandemic: updates from around the world |
11 | Nadler says attorney general barr deserves to be impeached but that it would be a 'waste of time' |
12 | Fact check: trump's tulsa rally littered with familiar false claims |
13 | Sick staff and empty seats: how trump's triumphant return to the campaign trail went from bad to worse |
14 | Trump's campaign was trolled by tiktok users in tulsa |
15 | Biden campaign blasts trump's 'outrageous' comments on coronavirus testing |
16 | Kurt cobain's 'mtv unplugged' guitar sells for 'record' $6m |
17 | National selfie day: an expert's guide to taking epic selfies |
18 | Where nostalgic games like neopets and maplestory are now |
19 | This 5-minute yoga routine will boost your energy and start the day right |
20 | ıf you're firing up the grill this father's day, avoid these recalled meats and veggies |
21 | What hasn't been done to save the global economy |
22 | Utica college announces reopening plan for fall 2020 semester |
23 | Clark sports center closed until "at least september 8" |
24 | New york bred tiz the law wins belmont stakes |
No | Text |
1 | Crime |
2 | Health |
3 | Public safety |
4 | Get ın touch with us |
5 | Our mobile app |
6 | About us |
7 | Usage and legal |
No | Text |
1 | Nine people shot at an event in syracuse (2) |
2 | Rome police investigating stabbing on liberty street |
3 | Trio accused of stealing $1,000 worth of groceries from richfield springs price chopper |
4 | Woman accused of abuse after possibly fracturing child's nose |
5 | Utica police identify man killed in brinckerhoff avenue shooting (2) |
6 | Man allegedly throws objects at firefighters battling blaze |
7 | New york mills police investigating after shots fired on royal brook lane (2) |
8 | This 5-minute yoga routine will boost your energy and start the day right |
9 | ıf you're firing up the grill this father's day, avoid these recalled meats and veggies |
10 | Fatherhood and the pandemic: how men are stepping up with child care |
11 | Could an everyday childhood vaccine help against coronavirus? |
12 | Arizonans see big jump in coronavirus cases, but don't see reason to wear masks |
13 | More young people across the south are testing positive for coronavirus, officials warn |
14 | Cdc issues recommendations to help protect beachgoers from covid-19 spread |
15 | More potential exposures at oneida county restaurants, stores |
16 | Upd personnel records will be available to the public |
17 | One person dies after tractor-trailer rollover on thruway |
18 | Cuomo signs law requiring state police to wear body cams |
19 | Fire prompts evacuations from olbiston apartments in utica |
20 | Confirmed cases: 385142 |
21 | Potential exposures in oneida county for june 20 |
22 | Enchanted forest water safari reopening plans |
23 | Potential exposures increase after a week into phase 3 |
24 | Fire in rome shuts down a portion of erie boulevard |
25 | Local coronavirus numbers for june 20 |
26 | Utica college announces reopening plan for fall 2020 semester |
27 | Utica teen drowns at agers falls after slipping into waterfalls |
28 | New forest cemetery faces major challenges |
29 | Expecting essential working parents in rome honored with a drive-by baby shower |
No | Text |
1 | Reported deaths: 30939 |
2 | Radar |
3 | Temperatures |
4 | Severe weather |
No | Text |
1 | Data updated each evening. |
2 | New York Totals |
3 | The Mohawk Valley is currently in Phase 3 of reopening the region. Businesses will reopen in the following phases: Phase 1: Construction, manufacturing, wholesale supply chain, retail (curbside pick-up), agriculture, forestry and fis***ng. Phase 2: Professional services, finance and insurance, retail, administrative support and real estate. Phase 3: Restaurants, food services, personal care services, hotels and accommodations. Phase 4: Arts, entertainment, recreation and education. Stay with NEWSChannel 2 for continuous coverage on new developments locally and across New York. |
No | Text |
1 | Utica (2) |
2 | Oneonta (2) |
3 | Herkimer (2) |
4 | Thendara (2) |
5 | County data is updated nightly. |
No | Text |
1 | Data updated each evening. Data sources: WHO, CDC, ECDC, NHC, DXY, Covid Tracking Project and state and national government health departments. |
Icon | Domain | IP | Alexa Rank |
Proquest.com | ![]() |
3.322 | |
Serialssolutions.com | ![]() |
8.848 | |
Startribune.com | ![]() |
7.989 | |
Ky3.com | ![]() |
45.063 | |
Governing.com | ![]() |
59.787 | |
Nbc15.com | ![]() |
74.453 | |
Kalb.com | ![]() |
275.800 | |
Aish.com | ![]() |
82.092 | |
Kktv.com | ![]() |
82.804 | |
Uppermichiganssource.com | ![]() |
271.003 | |
Actionnewsnow.com | ![]() |
159.231 | |
1011Now.com | ![]() |
98.865 | |
Wvlt.tv | ![]() |
84.487 | |
Kdrv.com | ![]() |
164.805 | |
Wtok.com | ![]() |
224.241 | |
Bowker.com | ![]() |
306.843 | |
Wsaz.com | ![]() |
121.417 | |
Wowt.com | ![]() |
88.457 | |
Wbay.com | ![]() |
59.023 | |
Wtva.com | ![]() |
133.424 | |
Wcax.com | ![]() |
68.796 | |
Kolotv.com | ![]() |
115.546 | |
Weau.com | ![]() |
47.757 | |
Whsv.com | ![]() |
104.722 | |
Wifr.com | ![]() |
257.299 | |
Wsaw.com | ![]() |
84.871 |